The impact of raster file optimisation on the performance of a map application
Karol Król , Dariusz Zdonek
Abstract
Interactive data visualisations are popular and come in different forms, from static raster files to dynamic and complex proposals. The usability of the applications can be increased through the improvement of their technical attributes such as a reduced number of external components or image file compression. The objective of the paper is to analyse the correlation between raster compression and the performance of a map application. The research involved an application created specifically for this purpose. Raster compression and performance were measured using selected online tools. Raster compression has been demonstrated to enhance map application performance, although not all performance indicators improved.Author | |||||
Journal series | Geomatics, Landmanagement and Landscape, ISSN 2300-1496, (N/A 20 pkt) | ||||
Issue year | 2020 | ||||
No | 1 | ||||
Pages | 53-61 | ||||
Publication size in sheets | 0.5 | ||||
Keywords in English | image compression, web services, geoinformatics, performance indicators, visual quality | ||||
DOI | DOI:10.15576/GLL/2020.1.53 | ||||
URL | https://gll.urk.edu.pl/zasoby/74/GLL-1-4-2020.pdf | ||||
Language | en angielski | ||||
License | Journal (articles only); author's original; ; after publication | ||||
File |
| ||||
Score (nominal) | 20 | ||||
Score source | journalList | ||||
Citation count* | |||||
Additional fields | |||||
Finansowanie | Funded with a subsidy of the Ministry of Science and Higher Education for the University of Agriculture in Kraków for 2020. |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back